Sale!
	
			
			
		
			
	
	
	
	
		
		
	
		
					
				
	
			
					
				
	
			
					
			
				
		
	
	
			
		
			
	
	
	
		
	
			LEG PRESS 45 DEGREE
Original price was: ₹200,000.00.₹92,000.00Current price is: ₹92,000.00.
| Minimum Order Quantity | 1 Piece | 
| Usage/Application | Gym | 
| Product Type | FITNESS EQUIPMENT | 
| Automation Grade | MANUAL | 
| Type | Fitness Equipment, Leg Press Machine | 
| Seat | Aluminum Capping, Adjustable | 
| Resistance Type | Weight Plate | 
| Machine Weight | 340 KG | 
| Frequency | MANUAL | 
| Voltage | NO | 
| Bolts And Nut | YES | 
| Tube Size | 135/85MM | 
| Pulley | NO | 
| Capacity | 650 KG | 
| Cable Diameter | NO CABLE | 
| Surface Finishing | INCLINE | 
| Customization | Not Customized | 
| Design | USA | 
| Size | L*W*H* (MM)-2490*1550*1550 | 
| Material | MILD STEEL | 
| Dimension | L*W*H* (MM)-2490*1550*1550 | 
| Weight | 340 KG | 
| Bearing | YES | 
| Cable | NO CABLE | 
| Age Group | 16 TO 85 YEARS | 
| Frame And Finish | MILD STEEL AND POWDER COATING | 
| Brand | FITCARE INDIA | 
| Net Wt | 340 KG | 
| Plate Rod | YES | 
| Powder Coating | YES | 
| Standard Frame Colors | SILVER AND BLACK | 
| Categories | FITNESS EQUIPMENT | 
| Chrome Work | HARD CHROME | 
| Coverage Area | 7FEET/6FEET | 
| Functions | THIGH EXERCISE | 
| P U Foam | 100MM | 
| Product Code | 601 | 
| Rexine | YES | 
| Safe Play Area | YES | 
| I Deal In | New Only | 
| Adjustable Bench | Yes | 
| Batteries Included | No | 
| Floor Rest | Yes | 
LEG PRESS 45 DEGREE
Heavy quality commercial LEG PRESS 45 DEGREE machine with advanced technology.
Key Points:
- Best Biomechanism checked & verified by international fitness trainer.
- The machine is very stable and durable which gives very smooth workout and perfect muscle target resistance
- Seat cushion is very long lasting and comfortable
- The machine is made of fully automatic robotic technology.
The machine is having perfect grip technology with seat adjustment
Additional Information:
- Item Code: 601
- Production Capacity: 40
- Delivery Time: 45 DAYS
- Packaging Details: WOODEN BOX PACKING L*W*H* (MM)-2490*1550*1550
Description
Product Details:
| Minimum Order Quantity | 1 Piece | 
| Usage/Application | Gym | 
| Product Type | FITNESS EQUIPMENT | 
| Automation Grade | MANUAL | 
| Type | Fitness Equipment, Leg Press Machine | 
| Seat | Aluminum Capping, Adjustable | 
| Resistance Type | Weight Plate | 
| Machine Weight | 340 KG | 
| Frequency | MANUAL | 
| Voltage | NO | 
| Bolts And Nut | YES | 
| Tube Size | 135/85MM | 
| Pulley | NO | 
| Capacity | 650 KG | 
| Cable Diameter | NO CABLE | 
| Surface Finishing | INCLINE | 
| Customization | Not Customized | 
| Design | USA | 
| Size | L*W*H* (MM)-2490*1550*1550 | 
| Material | MILD STEEL | 
| Dimension | L*W*H* (MM)-2490*1550*1550 | 
| Weight | 340 KG | 
| Bearing | YES | 
| Cable | NO CABLE | 
| Age Group | 16 TO 85 YEARS | 
| Frame And Finish | MILD STEEL AND POWDER COATING | 
| Brand | FITCARE INDIA | 
| Net Wt | 340 KG | 
| Plate Rod | YES | 
| Powder Coating | YES | 
| Standard Frame Colors | SILVER AND BLACK | 
| Categories | FITNESS EQUIPMENT | 
| Chrome Work | HARD CHROME | 
| Coverage Area | 7FEET/6FEET | 
| Functions | THIGH EXERCISE | 
| P U Foam | 100MM | 
| Product Code | 601 | 
| Rexine | YES | 
| Safe Play Area | YES | 
| I Deal In | New Only | 
| Adjustable Bench | Yes | 
| Batteries Included | No | 
| Floor Rest | Yes | 
LEG PRESS 45 DEGREE
Heavy quality commercial LEG PRESS 45 DEGREE machine with advanced technology.
Key Points:
- Best Biomechanism checked & verified by international fitness trainer.
- The machine is very stable and durable which gives very smooth workout and perfect muscle target resistance
- Seat cushion is very long lasting and comfortable
- The machine is made of fully automatic robotic technology.
The machine is having perfect grip technology with seat adjustment
Additional Information:
- Item Code: 601
- Production Capacity: 40
- Delivery Time: 45 DAYS
- Packaging Details: WOODEN BOX PACKING L*W*H* (MM)-2490*1550*1550










Reviews
There are no reviews yet.